Most of the KOVACO range: 27 attachments have a size for skid steer loaders, among them buckets, pallet and farm forks, grapples, sweepers, snow blades, the side-shift backhoe and the concrete mixing bucket. What decides is the weight class of your loader and its hydraulic oil flow, not the brand. The table lists each attachment with the sizes made for skid steer loaders and the carrier weight they are built for.
How to pick the right size
Every attachment comes in several sizes. Each size states the weight of the base machine it is built for, its working width and, for hydraulic attachments, the oil flow and pressure it needs. Match those three to your loader and the attachment will work as intended.
KOVACO attachments for skid steer loaders
Attachment![]() | Category | Sizes that fit | Carrier weight |
|---|---|---|---|
| Concrete Mixing Bucket | Landscaping & construction | ML 200, ML 250, ML 300, ML 400, ML 500 | 1.6 – 10 t |
| Sweeper | Winter and summer road maintenance | 92 140, 92 180, 92 215 | 1.6 – 4 t |
| COMBI Sweeper | Winter and summer road maintenance | 81 125, 81 155, 81 180 | 1.6 – 8 t |
| Screening Bucket | Landscaping & construction | SB 1260, SB 1600 | 1.6 – 6 t |
| Side Shift Backhoe | Landscaping & construction | MZ 600, MZ 800, MZ 1000 | 1.7 – 12 t |
| Pallet Fork | Landscaping & construction | 86 080, 86 120, 86 160 | 1.6 – 8 t |
| Angle Broom | Winter and summer road maintenance | 84 150, 84 180, 84 215 | 1.6 – 5 t |
| 4-in-1 Combination Bucket | Landscaping & construction | 87 140, 87 155, 87 173, 87 185, 87 210, 87 220 | 1.6 – 7 t |
| Log Grapple | Agriculture & forestry | 90 110, 90 120, 90 130 | 2 – 8 t |
| Dozer Blade | Winter and summer road maintenance | 88 150, 88 180, 88 200, 88 240 | 1.6 – 6 t |
| Tilting Dozer Blade | Landscaping & construction | 88N 180, 88N 200 | 1.6 – 7 t |
| Grapple Bucket | Agriculture & forestry | 91 110, 91 140, 91 173, 91 185, 91 188, 91 210 | 1.6 – 5 t |
| Mulcher | Agriculture & forestry | 113 165, 113 200 | 3 – 13 t |
| Wood Splitter | Agriculture & forestry | WS 450, WS 550, WS 650, WS 800 | 1 – 12 t |
| Log Splitter | Agriculture & forestry | 114 400 | 3 – 14 t |
| Mower | Agriculture & forestry | 115 183 | 2 – 10 t |
| Flail Mower | Agriculture & forestry | DF 130, DF 150, DF 175, DF 200, DF 230 | 2 – 10 t |
| Wood Chipper | Agriculture & forestry | CH 600 | 1.6 – 6 t |
| Felling Head | Agriculture & forestry | 133 200 | 2 – 12 t |
| Basic Bucket | Landscaping & construction | 85 152, 85 168, 85 173, 85 178, 85 183, 85 188 … | 1.6 – 6 t |
| Farm Fork | Agriculture & forestry | 89 160, 89 190 | 1.6 – 6 t |
| Grate Shovel | Landscaping & construction | RL 180, RL 210 | 1.6 – 7 t |
| Bale Handler | Agriculture & forestry | 93 160 | 1.6 – 8 t |
| Auger | Landscaping & construction | 95 200, 95 400, 95 600, 95 800 | 1.6 – 14 t |
| Snow Blower | Winter and summer road maintenance | 94 150, 94 180, 94 210 | 1.6 – 6 t |
| Dozer Blade V | Winter and summer road maintenance | 62 160, 62 185, 62 210 | 1.6 – 4 t |
| Sand Salt Spreader | Winter and summer road maintenance | 109 R04 | 2 – 6 t |
From the KOVACO catalogue, generated from the current product data.
What about the mounting plate
Skid steer loaders use different quick couplers. KOVACO adapts the mounting to your machine free of charge, so tell us the make and model of the loader when you ask for a quote.
Related questions
Do the attachments also fit a compact track loader?
Thirteen attachments carry a size marked for compact track loaders. The carrier icons in each parameter table show it per size.
My loader is not a common brand. Will it fit?
Send us the machine and its quick coupler. We adapt the mounting free of charge.
Send us your part or your machine
An engineer answers for your case within 48 hours: the type, the size and what it takes to fit.



